PT Panels for 22Q3
PT Results for 22Q3
Expected Turn-Around Time
Poor Turn-Around Time
Region | Dispatched | Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|
Central 1 | 154 | 90 | 72.2% | 91.4% (74) | 8.6% (7) | 7 |
Central 2 | 153 | 79 | 59.5% | 95.2% (59) | 4.8% (3) | 12 |
East Central | 87 | 41 | 56.1% | 69% (20) | 31% (9) | 11 |
Kampala | 136 | 103 | 76.7% | 94.5% (86) | 5.5% (5) | 10 |
Mid Eastern | 196 | 132 | 36.4% | 86.5% (90) | 13.5% (14) | 26 |
Mid Northern | 119 | 57 | 50.9% | 79.5% (35) | 20.5% (9) | 8 |
Mid Western | 155 | 93 | 48.4% | 95% (76) | 5% (4) | 12 |
North East | 124 | 68 | 67.6% | 82.4% (42) | 17.6% (9) | 14 |
South Western | 204 | 109 | 49.5% | 86.7% (72) | 13.3% (11) | 22 |
West Nile | 132 | 75 | 46.7% | 91.7% (55) | 8.3% (5) | 6 |
Rank | District | Dispatched | Returned | % Returned | Passed | Failed |
---|---|---|---|---|---|---|
1 | Kitgum | 13 | 6 | 46.15% | 4 | 0 |
2 | Buhweju | 3 | 3 | 100% | 2 | 1 |
3 | Nabilatuk | 2 | 1 | 50% | 0 | 1 |
4 | Kalungu | 12 | 8 | 66.67% | 7 | 1 |
5 | Amuru | 2 | 0 | 0% | 0 | 0 |
6 | Koboko | 12 | 6 | 50% | 4 | 1 |
7 | Kisoro | 21 | 12 | 57.14% | 10 | 0 |
8 | Bukwo | 9 | 4 | 44.44% | 2 | 0 |
9 | Lwengo | 5 | 2 | 40% | 2 | 0 |
10 | Nwoya | 4 | 3 | 75% | 3 | 0 |
Level | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
General Hospital | 509 | 344 | 67.58% | 62.21% | 79.94% (275) | 6.1% (21) |
Health Centre II | 4 | 5 | 125% | 20% | 40% (2) | 40% (2) |
Health Centre III | 571 | 293 | 51.31% | 48.12% | 63.48% (186) | 12.29% (36) |
Health Centre IV | 187 | 80 | 42.78% | 55% | 66.25% (53) | 8.75% (7) |
National Referral Hospital | 3 | 3 | 100% | 66.67% | 66.67% (2) | 0% (0) |
Private Clinic | 36 | 33 | 91.67% | 69.7% | 63.64% (21) | 12.12% (4) |
Regional Referral Hospital | 68 | 34 | 50% | 50% | 85.29% (29) | 5.88% (2) |
Specialized ART Clinic | 56 | 35 | 62.5% | 54.29% | 71.43% (25) | 5.71% (2) |
Stand-Alone Laboratory | 26 | 20 | 76.92% | 50% | 80% (16) | 10% (2) |
Distribution Mode | Sent | Returned | % Returned | 30 Days Returns |
---|---|---|---|---|
District Lab Focal Person | 224 | 132 | 58.9% | 42.4% |
HAND | 68 | 54 | 79.4% | 77.8% |
HUB | 1168 | 661 | 56.6% | 56.4% |
Owner | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
MoH/Govt | 1037 | 545 | 52.56% | 53.21% | 71.93% (392) | 7.89% (43) |
PFP | 106 | 98 | 92.45% | 61.22% | 71.43% (70) | 11.22% (11) |
PNFP | 317 | 204 | 64.35% | 59.31% | 72.06% (147) | 10.78% (22) |
Description | Sent | Returned | % Returned | % Within 30 Days | Passed | Failed |
---|---|---|---|---|---|---|
non-pepfar | 5236 | 4318 | 82 | 48% | 3350 | 241 |
pepfar | 2996 | 2586 | 86 | 56% | 2157 | 105 |
CADRE yyy | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
Lab Assistant | 685 | 671 | 97.96 | 386 | 1238 | 1123 | 90.71 | 558 |
Lab Personnel | 337 | 318 | 94.36 | 193 | 700 | 627 | 89.57 | 338 |
Lay Tester | 618 | 532 | 86.08 | 301 | 605 | 513 | 84.79 | 290 |
Medical Personnel | 100 | 93 | 93 | 59 | 214 | 179 | 83.64 | 71 |
Nurses & Midwives | 1256 | 972 | 77.39 | 514 | 2479 | 1876 | 75.68 | 827 |
CADRE | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
ANC/MATERNITY | 141 | 67 | 48% | 63% | 222 | 103 | 46% | 49% |
MAIN LAB | 419 | 204 | 49% | 65% | 540 | 273 | 51% | 54% |
OPD | 12 | 11 | 92% | 55% | 18 | 24 | 133% | 25% |
Others | 24 | 55 | 229% | 56% | 30 | 62 | 207% | 52% |
PMTCT | 17 | 14 | 82% | 36% | 37 | 34 | 92% | 59% |
PT Panels for 22Q3
PT Results for 22Q3
Expected Turn-Around Time
Poor Turn-Around Time
Region | Dispatched | Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|
Central 1 | 154 | 90 | 72.2% | 72.2% (65) | 27.8% (25) | 0 |
Central 2 | 153 | 79 | 59.5% | 76.1% (54) | 23.9% (17) | 0 |
East Central | 87 | 41 | 56.1% | 42.5% (17) | 57.5% (23) | 0 |
Kampala | 136 | 103 | 76.7% | 79% (79) | 21% (21) | 0 |
Mid Eastern | 196 | 132 | 36.4% | 49.2% (64) | 50.8% (66) | 0 |
Mid Northern | 119 | 57 | 50.9% | 50.9% (27) | 49.1% (26) | 0 |
Mid Western | 155 | 93 | 48.4% | 81.5% (75) | 18.5% (17) | 0 |
North East | 124 | 68 | 67.6% | 58.8% (40) | 41.2% (28) | 0 |
South Western | 204 | 109 | 49.5% | 70.1% (75) | 29.9% (32) | 0 |
West Nile | 132 | 75 | 46.7% | 67.6% (46) | 32.4% (22) | 0 |
Rank | District | Dispatched | Returned | % Returned | Passed | Failed |
---|---|---|---|---|---|---|
1 | Napak | 9 | 6 | 66.67% | 5 | 1 |
2 | Sironko | 17 | 9 | 52.94% | 8 | 0 |
3 | Namisindwa | 3 | 2 | 66.67% | 1 | 1 |
4 | Luweero | 22 | 13 | 59.09% | 7 | 3 |
5 | Moyo | 14 | 8 | 57.14% | 3 | 2 |
6 | Rukiga | 11 | 6 | 54.55% | 3 | 3 |
7 | Ngora | 13 | 5 | 38.46% | 2 | 3 |
8 | Butambala | 6 | 6 | 100% | 3 | 3 |
9 | Sembabule | 5 | 3 | 60% | 1 | 2 |
10 | Ibanda | 5 | 3 | 60% | 1 | 1 |
Level | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
General Hospital | 509 | 345 | 67.78% | 62.03% | 68.99% (238) | 26.96% (93) |
Health Centre II | 4 | 5 | 125% | 20% | 40% (2) | 40% (2) |
Health Centre III | 571 | 292 | 51.14% | 48.29% | 54.11% (158) | 43.15% (126) |
Health Centre IV | 187 | 80 | 42.78% | 55% | 63.75% (51) | 36.25% (29) |
National Referral Hospital | 3 | 3 | 100% | 66.67% | 66.67% (2) | 33.33% (1) |
Private Clinic | 36 | 33 | 91.67% | 69.7% | 63.64% (21) | 24.24% (8) |
Regional Referral Hospital | 68 | 34 | 50% | 50% | 88.24% (30) | 11.76% (4) |
Specialized ART Clinic | 56 | 35 | 62.5% | 54.29% | 71.43% (25) | 28.57% (10) |
Stand-Alone Laboratory | 26 | 20 | 76.92% | 50% | 75% (15) | 20% (4) |
Distribution Mode | Sent | Returned | % Returned | 30 Days Returns |
---|---|---|---|---|
District Lab Focal Person | 224 | 131 | 58.5% | 42.7% |
HAND | 68 | 54 | 79.4% | 77.8% |
HUB | 1168 | 662 | 56.7% | 56.3% |
Owner | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
MoH/Govt | 1037 | 545 | 52.56% | 53.21% | 63.12% (344) | 33.76% (184) |
PFP | 106 | 98 | 92.45% | 61.22% | 64.29% (63) | 28.57% (28) |
PNFP | 317 | 204 | 64.35% | 59.31% | 66.18% (135) | 31.86% (65) |
Description | Sent | Returned | % Returned | % Within 30 Days | Passed | Failed |
---|---|---|---|---|---|---|
non-pepfar | 5236 | 4318 | 82 | 48% | 3350 | 241 |
pepfar | 2996 | 2586 | 86 | 56% | 2157 | 105 |
CADRE yyy | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
Lab Assistant | 685 | 671 | 97.96 | 386 | 1238 | 1123 | 90.71 | 558 |
Lab Personnel | 337 | 318 | 94.36 | 193 | 700 | 627 | 89.57 | 338 |
Lay Tester | 618 | 532 | 86.08 | 301 | 605 | 513 | 84.79 | 290 |
Medical Personnel | 100 | 93 | 93 | 59 | 214 | 179 | 83.64 | 71 |
Nurses & Midwives | 1256 | 972 | 77.39 | 514 | 2479 | 1876 | 75.68 | 827 |
CADRE | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Dayx | |
ANC/MATERNITY | 141 | 67 | 48% | 64% | 385 | 105 | 47% | 48% |
MAIN LAB | 419 | 208 | 50% | 64% | 2116 | 279 | 52% | 54% |
OPD | 12 | 12 | 100% | 58% | 1118 | 24 | 133% | 25% |
others | 24 | 51 | 213% | 55% | 770 | 53 | 177% | 53% |
PMTCT | 17 | 14 | 82% | 36% | 847 | 34 | 92% | 59% |
PT Panels for
PT Results for
Expected Turn-Around Time
Poor Turn-Around Time
PT Panels for
PT Results for
Expected Turn-Around Time
Poor Turn-Around Time
PT Panels for 22Q3
PT Results for 22Q3
Expected Turn-Around Time
Poor Turn-Around Time
Region | Dispatched | Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|
Central 1 | 1049 | 868 | 58.8% | 94.7% (729) | 5.3% (41) | 84 |
Central 2 | 885 | 684 | 62.1% | 94.6% (566) | 5.4% (32) | 59 |
East Central | 512 | 360 | 55.3% | 95.9% (282) | 4.1% (12) | 56 |
Kampala | 551 | 484 | 72.5% | 95.1% (409) | 4.9% (21) | 38 |
Mid Eastern | 955 | 917 | 32.5% | 93% (728) | 7% (55) | 96 |
Mid Northern | 861 | 611 | 42.6% | 93.5% (464) | 6.5% (32) | 72 |
Mid Western | 895 | 768 | 44.3% | 94.2% (602) | 5.8% (37) | 85 |
North East | 705 | 626 | 64.5% | 93.1% (459) | 6.9% (34) | 122 |
South Western | 992 | 856 | 50.1% | 94% (684) | 6% (44) | 102 |
West Nile | 827 | 730 | 44% | 93.9% (584) | 6.1% (38) | 87 |
Rank | District | Dispatched | Returned | % Returned | Passed | Failed |
---|---|---|---|---|---|---|
1 | Buyende | 29 | 31 | 106.9% | 24 | 0 |
2 | Nabilatuk | 9 | 3 | 33.33% | 1 | 1 |
3 | Amolatar | 17 | 13 | 76.47% | 10 | 1 |
4 | Lira City | 40 | 17 | 42.5% | 12 | 4 |
5 | Arua City | 77 | 54 | 70.13% | 45 | 1 |
6 | Amuria | 49 | 33 | 67.35% | 28 | 1 |
7 | Gomba | 40 | 38 | 95% | 30 | 2 |
8 | Rakai | 54 | 51 | 94.44% | 44 | 2 |
9 | Soroti City | 47 | 39 | 82.98% | 33 | 3 |
10 | Nakaseke | 56 | 51 | 91.07% | 49 | 2 |
Level | Dispatched | Returned | % Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|---|
Blood Bank | 1 | 1 | 100% | 100% | 0% (0) | 100% (1) | 0 |
General Hospital | 942 | 720 | 76.43% | 59.17% | 95.92% (612) | 4.08% (26) | 56 |
Health Centre II | 1229 | 1028 | 83.65% | 42.8% | 91.17% (692) | 8.83% (67) | 220 |
Health Centre III | 4008 | 3548 | 88.52% | 50.11% | 94.54% (2892) | 5.46% (167) | 380 |
Health Centre IV | 823 | 700 | 85.05% | 53.86% | 94.42% (575) | 5.58% (34) | 58 |
National Referral Hospital | 8 | 5 | 62.5% | 40% | 100% (5) | 0% (0) | 0 |
Private Clinic | 890 | 690 | 77.53% | 56.81% | 92.32% (541) | 7.68% (45) | 78 |
Regional Referral Hospital | 181 | 101 | 55.8% | 59.41% | 95.74% (90) | 4.26% (4) | 4 |
Specialized ART Clinic | 105 | 86 | 81.9% | 56.98% | 100% (83) | 0% (0) | 3 |
Stand-Alone Laboratory | 45 | 25 | 55.56% | 48% | 89.47% (17) | 10.53% (2) | 2 |
Distribution Mode | Dispatched | Returned | % Returned | 30 Days Returns |
---|---|---|---|---|
District Lab Focal Person | 2148 | 1801 | 83.8% | 42.3% |
HAND | 351 | 313 | 89.2% | 70% |
HUB | 5733 | 4790 | 83.6% | 53.4% |
Owner | Dispatched | Returned | % Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|---|
MoH/Govt | 6185 | 5173 | 83.64% | 49.6% | 93.98% (4087) | 6.02% (262) | 639 |
PFP | 921 | 702 | 76.22% | 57.83% | 92.39% (546) | 7.61% (45) | 85 |
PNFP | 1126 | 1029 | 91.39% | 54.91% | 95.73% (874) | 4.27% (39) | 77 |
Description | Sent | Returned | % Returned | % Within 30 Days | Passed | Failed |
---|---|---|---|---|---|---|
non-pepfar | 5236 | 4318 | 82 | 48% | 3350 | 241 |
pepfar | 2996 | 2586 | 86 | 56% | 2157 | 105 |
CADRE yyy | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
Lab Assistant | 685 | 671 | 97.96 | 386 | 1238 | 1123 | 90.71 | 558 |
Lab Personnel | 337 | 318 | 94.36 | 193 | 700 | 627 | 89.57 | 338 |
Lay Tester | 618 | 532 | 86.08 | 301 | 605 | 513 | 84.79 | 290 |
Medical Personnel | 100 | 93 | 93 | 59 | 214 | 179 | 83.64 | 71 |
Nurses & Midwives | 1256 | 972 | 77.39 | 514 | 2479 | 1876 | 75.68 | 827 |
CADRE | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
ANC/MATERNITY | 208 | 129 | 62% | 55% | 385 | 230 | 60% | 43% |
MAIN LAB | 1140 | 1098 | 96% | 57% | 2116 | 1927 | 91% | 52% |
OPD | 531 | 470 | 89% | 54% | 1118 | 875 | 78% | 45% |
others | 557 | 426 | 76% | 57% | 770 | 586 | 76% | 49% |
PMTCT | 560 | 463 | 83% | 56% | 847 | 700 | 83% | 43% |
Some content in menu 2.
rytryutruty yjeSome content in menu 2.
Some content in menu 2.
Some content in menu 2.
Dispatch | Return | Pass | Fail | Un-Graded | Pending | Action |
---|---|---|---|---|---|---|
Abim | 47 | 33 | 3 | 10 | 1 | View Detail |
Adjumani | 84 | 61 | 7 | 15 | 1 | View Detail |
Agago | 39 | 30 | 2 | 3 | 4 | View Detail |
Alebtong | 18 | 14 | 0 | 4 | 0 | View Detail |
Amolatar | 13 | 10 | 1 | 0 | 2 | View Detail |
Amudat | 10 | 5 | 1 | 4 | 0 | View Detail |
Amuria | 33 | 28 | 1 | 4 | 0 | View Detail |
Amuru | 20 | 15 | 1 | 3 | 1 | View Detail |
Apac | 41 | 32 | 1 | 8 | 0 | View Detail |
Arua | 46 | 36 | 3 | 7 | 0 | View Detail |
Arua City | 54 | 45 | 1 | 6 | 2 | View Detail |
Budaka | 37 | 26 | 3 | 7 | 1 | View Detail |
Bududa | 40 | 37 | 2 | 0 | 1 | View Detail |
Bugiri | 39 | 31 | 0 | 6 | 2 | View Detail |
Bugweri | 18 | 9 | 1 | 7 | 1 | View Detail |
Buhweju | 43 | 26 | 4 | 12 | 1 | View Detail |
Buikwe | 107 | 80 | 7 | 16 | 4 | View Detail |
Bukedea | 22 | 11 | 5 | 3 | 3 | View Detail |
Bukomansimbi | 33 | 29 | 1 | 3 | 0 | View Detail |
Bukwo | 39 | 31 | 7 | 1 | 0 | View Detail |
Bulambuli | 46 | 39 | 1 | 5 | 1 | View Detail |
Buliisa | 40 | 32 | 3 | 2 | 3 | View Detail |
Bundibugyo | 22 | 18 | 2 | 2 | 0 | View Detail |
Bunyangabu | 45 | 34 | 1 | 9 | 1 | View Detail |
Bushenyi | 74 | 55 | 3 | 14 | 2 | View Detail |
Busia | 57 | 51 | 0 | 6 | 0 | View Detail |
Butaleja | 56 | 48 | 1 | 5 | 2 | View Detail |
Butambala | 32 | 31 | 1 | 0 | 0 | View Detail |
Butebo | 11 | 7 | 2 | 2 | 0 | View Detail |
Buvuma | 35 | 32 | 1 | 1 | 1 | View Detail |
Buyende | 31 | 24 | 0 | 3 | 4 | View Detail |
Dokolo | 40 | 29 | 1 | 10 | 0 | View Detail |
Fort Portal City | 24 | 17 | 1 | 5 | 1 | View Detail |
Gomba | 38 | 30 | 2 | 4 | 2 | View Detail |
Gulu | 27 | 22 | 3 | 1 | 1 | View Detail |
Gulu City | 58 | 46 | 6 | 2 | 4 | View Detail |
Hoima | 27 | 19 | 1 | 3 | 4 | View Detail |
Hoima City | 42 | 36 | 3 | 2 | 1 | View Detail |
Ibanda | 41 | 33 | 0 | 6 | 2 | View Detail |
Iganga | 42 | 29 | 0 | 12 | 1 | View Detail |
Isingiro | 58 | 49 | 3 | 4 | 2 | View Detail |
Jinja | 28 | 19 | 2 | 7 | 0 | View Detail |
Jinja City | 56 | 51 | 1 | 4 | 0 | View Detail |
Kaabong | 27 | 16 | 5 | 6 | 0 | View Detail |
Kabale | 61 | 49 | 1 | 8 | 3 | View Detail |
Kabarole | 23 | 19 | 2 | 1 | 1 | View Detail |
Kaberamaido | 22 | 15 | 2 | 5 | 0 | View Detail |
Kagadi | 68 | 56 | 5 | 5 | 2 | View Detail |
Kakumiro | 28 | 24 | 0 | 3 | 1 | View Detail |
KALAKI | 6 | 5 | 0 | 1 | 0 | View Detail |
Kalangala | 59 | 50 | 1 | 7 | 1 | View Detail |
Kaliro | 24 | 23 | 1 | 0 | 0 | View Detail |
Kalungu | 48 | 40 | 3 | 5 | 0 | View Detail |
Kampala | 2 | 1 | 0 | 1 | 0 | View Detail |
Kampala City | 482 | 408 | 21 | 37 | 16 | View Detail |
Kamuli | 25 | 19 | 1 | 5 | 0 | View Detail |
Kamwenge | 71 | 65 | 3 | 2 | 1 | View Detail |
Kanungu | 47 | 42 | 2 | 3 | 0 | View Detail |
Kapchorwa | 62 | 27 | 9 | 7 | 19 | View Detail |
Kapelebyong | 14 | 13 | 1 | 0 | 0 | View Detail |
Karenga | 9 | 1 | 0 | 8 | 0 | View Detail |
Kasese | 107 | 85 | 5 | 14 | 3 | View Detail |
Kassanda | 44 | 41 | 1 | 1 | 1 | View Detail |
Katakwi | 49 | 41 | 0 | 8 | 0 | View Detail |
Kayunga | 76 | 62 | 7 | 5 | 2 | View Detail |
Kazo | 19 | 16 | 1 | 1 | 1 | View Detail |
Kibaale | 38 | 18 | 7 | 2 | 11 | View Detail |
Kiboga | 47 | 34 | 1 | 12 | 0 | View Detail |
Kibuku | 59 | 46 | 1 | 12 | 0 | View Detail |
Kikuube | 40 | 27 | 2 | 8 | 3 | View Detail |
Kiruhura | 30 | 24 | 3 | 3 | 0 | View Detail |
Kiryandongo | 51 | 45 | 1 | 4 | 1 | View Detail |
Kisoro | 47 | 37 | 0 | 9 | 1 | View Detail |
Kitagwenda | 26 | 24 | 0 | 2 | 0 | View Detail |
Kitgum | 60 | 48 | 2 | 8 | 2 | View Detail |
Koboko | 46 | 39 | 4 | 3 | 0 | View Detail |
Kole | 23 | 17 | 1 | 3 | 2 | View Detail |
Kotido | 29 | 21 | 0 | 7 | 1 | View Detail |
Kumi | 76 | 50 | 3 | 22 | 1 | View Detail |
Kwania | 18 | 18 | 0 | 0 | 0 | View Detail |
Kween | 48 | 43 | 1 | 3 | 1 | View Detail |
Kyankwanzi | 34 | 30 | 0 | 4 | 0 | View Detail |
Kyegegwa | 32 | 27 | 0 | 3 | 2 | View Detail |
Kyenjojo | 54 | 40 | 1 | 12 | 1 | View Detail |
Kyotera | 56 | 51 | 2 | 0 | 3 | View Detail |
Lamwo | 26 | 13 | 2 | 2 | 9 | View Detail |
Lira | 0 | 0 | 0 | 0 | 0 | View Detail |
Lira City | 17 | 12 | 4 | 1 | 0 | View Detail |
Luuka | 17 | 13 | 3 | 0 | 1 | View Detail |
Luweero | 105 | 82 | 1 | 13 | 9 | View Detail |
Lwengo | 27 | 23 | 0 | 4 | 0 | View Detail |
Lyantonde | 29 | 25 | 3 | 1 | 0 | View Detail |
Madi - Okollo | 51 | 45 | 2 | 3 | 1 | View Detail |
Manafwa | 15 | 10 | 0 | 5 | 0 | View Detail |
Maracha | 45 | 42 | 0 | 1 | 2 | View Detail |
Masaka | 33 | 30 | 2 | 1 | 0 | View Detail |
Masaka City | 49 | 42 | 3 | 2 | 2 | View Detail |
Masindi | 46 | 30 | 0 | 8 | 8 | View Detail |
Mayuge | 23 | 19 | 1 | 3 | 0 | View Detail |
Mbale | 61 | 45 | 7 | 7 | 2 | View Detail |
Mbale City | 66 | 53 | 3 | 10 | 0 | View Detail |
Mbarara | 32 | 30 | 0 | 1 | 1 | View Detail |
Mbarara City | 75 | 63 | 5 | 4 | 3 | View Detail |
Mitooma | 30 | 18 | 1 | 8 | 3 | View Detail |
Mityana | 0 | 0 | 0 | 0 | 0 | View Detail |
Moroto | 41 | 25 | 3 | 12 | 1 | View Detail |
Moyo | 66 | 50 | 7 | 6 | 3 | View Detail |
Mpigi | 78 | 68 | 6 | 4 | 0 | View Detail |
Mubende | 55 | 52 | 0 | 2 | 1 | View Detail |
Mukono | 86 | 69 | 10 | 4 | 3 | View Detail |
Nabilatuk | 3 | 1 | 1 | 1 | 0 | View Detail |
Nakapiripirit | 29 | 23 | 0 | 5 | 1 | View Detail |
Nakaseke | 51 | 49 | 2 | 0 | 0 | View Detail |
Nakasongola | 44 | 35 | 2 | 1 | 6 | View Detail |
Namayingo | 26 | 19 | 0 | 6 | 1 | View Detail |
Namisindwa | 43 | 37 | 2 | 4 | 0 | View Detail |
Namutumba | 31 | 26 | 2 | 3 | 0 | View Detail |
Napak | 30 | 25 | 0 | 5 | 0 | View Detail |
Nebbi | 35 | 25 | 4 | 2 | 4 | View Detail |
Ngora | 41 | 36 | 1 | 3 | 1 | View Detail |
Ntoroko | 10 | 10 | 0 | 0 | 0 | View Detail |
Ntungamo | 49 | 37 | 5 | 4 | 3 | View Detail |
Nwoya | 53 | 41 | 4 | 5 | 3 | View Detail |
Obongi | 54 | 41 | 2 | 10 | 1 | View Detail |
Omoro | 56 | 42 | 2 | 3 | 9 | View Detail |
Otuke | 18 | 14 | 0 | 4 | 0 | View Detail |
Oyam | 35 | 24 | 0 | 11 | 0 | View Detail |
Pader | 49 | 37 | 2 | 4 | 6 | View Detail |
Pakwach | 17 | 15 | 0 | 2 | 0 | View Detail |
Pallisa | 56 | 47 | 3 | 6 | 0 | View Detail |
Rakai | 51 | 44 | 2 | 4 | 1 | View Detail |
Rubanda | 44 | 35 | 6 | 2 | 1 | View Detail |
Rubirizi | 28 | 24 | 1 | 2 | 1 | View Detail |
Rukiga | 28 | 26 | 1 | 0 | 1 | View Detail |
Rukungiri | 52 | 42 | 2 | 7 | 1 | View Detail |
Rwampara | 19 | 14 | 2 | 3 | 0 | View Detail |
Sembabule | 59 | 48 | 3 | 8 | 0 | View Detail |
Serere | 72 | 58 | 1 | 12 | 1 | View Detail |
Sheema | 53 | 40 | 4 | 9 | 0 | View Detail |
Sironko | 76 | 73 | 1 | 1 | 1 | View Detail |
Soroti | 27 | 19 | 4 | 4 | 0 | View Detail |
Soroti City | 39 | 33 | 3 | 2 | 1 | View Detail |
TEREGO | 34 | 27 | 1 | 6 | 0 | View Detail |
Tororo | 145 | 108 | 12 | 15 | 10 | View Detail |
Wakiso | 276 | 218 | 12 | 41 | 5 | View Detail |
Yumbe | 152 | 116 | 7 | 24 | 5 | View Detail |
Zombo | 46 | 42 | 0 | 2 | 2 | View Detail |
Available Downloads | |
Site and Tester Certification Framework | Download PDF |
HIV Inconclusive Shipment Form | Download PDF |