PT Panels for 22Q4
PT Results for 22Q4
Expected Turn-Around Time
Poor Turn-Around Time
Region | Dispatched | Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|
Central 1 | 294 | 236 | 55.5% | 92.4% (170) | 7.6% (14) | 25 |
Central 2 | 268 | 223 | 27.8% | 90.3% (139) | 9.7% (15) | 45 |
East Central | 170 | 96 | 47.9% | 86.6% (58) | 13.4% (9) | 12 |
Kampala | 191 | 165 | 60% | 80.5% (95) | 19.5% (23) | 31 |
Mid Eastern | 236 | 196 | 45.4% | 87.9% (116) | 12.1% (16) | 27 |
Mid Northern | 253 | 164 | 40.2% | 85.2% (98) | 14.8% (17) | 25 |
Mid Western | 263 | 224 | 47.3% | 93.1% (134) | 6.9% (10) | 44 |
North East | 191 | 156 | 43.6% | 85.8% (97) | 14.2% (16) | 27 |
South Western | 263 | 225 | 48.9% | 91.9% (148) | 8.1% (13) | 27 |
West Nile | 210 | 173 | 38.7% | 92.2% (118) | 7.8% (10) | 23 |
Rank | District | Dispatched | Returned | % Returned | Passed | Failed |
---|---|---|---|---|---|---|
1 | Buikwe | 33 | 29 | 87.88% | 20 | 0 |
2 | Bududa | 10 | 9 | 90% | 9 | 0 |
3 | Koboko | 10 | 10 | 100% | 8 | 0 |
4 | Kaabong | 9 | 5 | 55.56% | 3 | 0 |
5 | Rubanda | 15 | 14 | 93.33% | 9 | 0 |
6 | Kapchorwa | 14 | 7 | 50% | 5 | 0 |
7 | KALAKI | 2 | 2 | 100% | 0 | 2 |
8 | Ngora | 12 | 11 | 91.67% | 2 | 1 |
9 | Namayingo | 6 | 4 | 66.67% | 1 | 1 |
10 | Oyam | 13 | 9 | 69.23% | 8 | 0 |
Level | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
Blood Bank | 3 | 2 | 66.67% | 0% | 0% (0) | 0% (0) |
General Hospital | 778 | 605 | 77.76% | 55.37% | 68.76% (416) | 6.45% (39) |
Health Centre II | 0 | 7 | INF% | 42.86% | 42.86% (3) | 0% (0) |
Health Centre III | 471 | 392 | 83.23% | 40.05% | 55.87% (219) | 10.46% (41) |
Health Centre IV | 743 | 582 | 78.33% | 36.25% | 66.15% (385) | 4.98% (29) |
National Referral Hospital | 12 | 6 | 50% | 66.67% | 50% (3) | 33.33% (2) |
Private Clinic | 130 | 110 | 84.62% | 60.91% | 50.91% (56) | 14.55% (16) |
Regional Referral Hospital | 114 | 77 | 67.54% | 62.34% | 62.34% (48) | 9.09% (7) |
Specialized ART Clinic | 87 | 76 | 87.36% | 25% | 56.58% (43) | 11.84% (9) |
Stand-Alone Laboratory | 1 | 1 | 100% | 0% | 0% (0) | 0% (0) |
Distribution Mode | Sent | Returned | % Returned | 30 Days Returns |
---|---|---|---|---|
District Lab Focal Person | 304 | 251 | 82.6% | 39.4% |
HAND | 77 | 64 | 83.1% | 60.9% |
HUB | 1958 | 1543 | 78.8% | 45.8% |
Owner | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
MoH/Govt | 1718 | 1324 | 77.07% | 45.39% | 65.33% (865) | 6.5% (86) |
PFP | 12 | 21 | 175% | 57.14% | 66.67% (14) | 9.52% (2) |
PNFP | 609 | 513 | 84.24% | 45.03% | 57.31% (294) | 10.72% (55) |
Description | Sent | Returned | % Returned | % Within 30 Days | Passed | Failed |
---|---|---|---|---|---|---|
non-pepfar | 4767 | 4079 | 86 | 56% | 2865 | 154 |
pepfar | 2824 | 2485 | 88 | 60% | 1942 | 83 |
CADRE yyy | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
Lab Assistant | 810 | 826 | 101.98 | 489 | 1304 | 1297 | 99.46 | 697 |
Lab Personnel | 418 | 397 | 94.98 | 270 | 805 | 757 | 94.04 | 442 |
Lay Tester | 521 | 433 | 83.11 | 265 | 596 | 474 | 79.53 | 259 |
Medical Personnel | 130 | 111 | 85.38 | 65 | 209 | 152 | 72.73 | 97 |
Nurses & Midwives | 945 | 718 | 75.98 | 394 | 1853 | 1399 | 75.5 | 770 |
CADRE | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
ANC/MATERNITY | 50 | 69 | 138% | 51% | 62 | 79 | 127% | 46% |
MAIN LAB | 791 | 623 | 79% | 45% | 914 | 677 | 74% | 47% |
OPD | 0 | 31 | INF% | 52% | 0 | 26 | INF% | 27% |
others | 73 | 99 | 136% | 40% | 121 | 149 | 123% | 46% |
PMTCT | 151 | 39 | 26% | 31% | 188 | 66 | 35% | 45% |
PT Panels for 22Q4
PT Results for 22Q4
Expected Turn-Around Time
Poor Turn-Around Time
Region | Dispatched | Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|
Central 1 | 294 | 236 | 55.5% | 82.9% (174) | 17.1% (36) | 0 |
Central 2 | 268 | 223 | 27.8% | 83.3% (169) | 16.7% (34) | 0 |
East Central | 170 | 96 | 47.9% | 85% (68) | 15% (12) | 0 |
Kampala | 191 | 165 | 60% | 63.3% (95) | 36.7% (55) | 0 |
Mid Eastern | 236 | 196 | 45.4% | 81% (132) | 19% (31) | 0 |
Mid Northern | 253 | 164 | 40.2% | 79.6% (113) | 20.4% (29) | 0 |
Mid Western | 263 | 224 | 47.3% | 88.8% (167) | 11.2% (21) | 0 |
North East | 191 | 156 | 43.6% | 73% (103) | 27% (38) | 0 |
South Western | 263 | 225 | 48.9% | 83.4% (156) | 16.6% (31) | 0 |
West Nile | 210 | 173 | 38.7% | 90.7% (137) | 9.3% (14) | 0 |
Rank | District | Dispatched | Returned | % Returned | Passed | Failed |
---|---|---|---|---|---|---|
1 | Pakwach | 8 | 8 | 100% | 3 | 1 |
2 | Buliisa | 15 | 8 | 53.33% | 7 | 0 |
3 | Ibanda | 15 | 12 | 80% | 10 | 0 |
4 | Otuke | 4 | 1 | 25% | 1 | 0 |
5 | Butaleja | 11 | 9 | 81.82% | 5 | 4 |
6 | Kotido | 6 | 6 | 100% | 6 | 0 |
7 | Lira City | 29 | 24 | 82.76% | 14 | 5 |
8 | Jinja | 19 | 12 | 63.16% | 10 | 1 |
9 | Sembabule | 11 | 10 | 90.91% | 9 | 0 |
10 | Busia | 32 | 16 | 50% | 10 | 5 |
Level | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
Blood Bank | 3 | 2 | 66.67% | 0% | 50% (1) | 50% (1) |
General Hospital | 778 | 605 | 77.76% | 55.37% | 73.72% (446) | 16.2% (98) |
Health Centre II | 0 | 7 | INF% | 42.86% | 57.14% (4) | 28.57% (2) |
Health Centre III | 471 | 392 | 83.23% | 40.05% | 68.62% (269) | 18.37% (72) |
Health Centre IV | 743 | 582 | 78.33% | 36.25% | 76.29% (444) | 11% (64) |
National Referral Hospital | 12 | 6 | 50% | 66.67% | 50% (3) | 16.67% (1) |
Private Clinic | 130 | 110 | 84.62% | 60.91% | 52.73% (58) | 22.73% (25) |
Regional Referral Hospital | 114 | 77 | 67.54% | 62.34% | 64.94% (50) | 12.99% (10) |
Specialized ART Clinic | 87 | 76 | 87.36% | 25% | 51.32% (39) | 36.84% (28) |
Stand-Alone Laboratory | 1 | 1 | 100% | 0% | 0% (0) | 0% (0) |
Distribution Mode | Sent | Returned | % Returned | 30 Days Returns |
---|---|---|---|---|
District Lab Focal Person | 304 | 251 | 82.6% | 39.4% |
HAND | 77 | 64 | 83.1% | 60.9% |
HUB | 1958 | 1543 | 78.8% | 45.8% |
Owner | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
MoH/Govt | 1718 | 1324 | 77.07% | 45.39% | 74.77% (990) | 13.14% (174) |
PFP | 12 | 21 | 175% | 57.14% | 71.43% (15) | 19.05% (4) |
PNFP | 609 | 513 | 84.24% | 45.03% | 60.23% (309) | 23.98% (123) |
Description | Sent | Returned | % Returned | % Within 30 Days | Passed | Failed |
---|---|---|---|---|---|---|
non-pepfar | 4767 | 4079 | 86 | 56% | 2865 | 154 |
pepfar | 2824 | 2485 | 88 | 60% | 1942 | 83 |
CADRE yyy | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
Lab Assistant | 810 | 826 | 101.98 | 489 | 1304 | 1297 | 99.46 | 697 |
Lab Personnel | 418 | 397 | 94.98 | 270 | 805 | 757 | 94.04 | 442 |
Lay Tester | 521 | 433 | 83.11 | 265 | 596 | 474 | 79.53 | 259 |
Medical Personnel | 130 | 111 | 85.38 | 65 | 209 | 152 | 72.73 | 97 |
Nurses & Midwives | 945 | 718 | 75.98 | 394 | 1853 | 1399 | 75.5 | 770 |
CADRE | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Dayx | |
ANC/MATERNITY | 50 | 68 | 136% | 51% | 245 | 77 | 124% | 45% |
MAIN LAB | 791 | 627 | 79% | 45% | 2571 | 685 | 75% | 47% |
OPD | 0 | 31 | INF% | 52% | 752 | 26 | INF% | 27% |
others | 73 | 96 | 132% | 41% | 471 | 145 | 120% | 48% |
PMTCT | 151 | 39 | 26% | 31% | 728 | 65 | 35% | 46% |
PT Panels for
PT Results for
Expected Turn-Around Time
Poor Turn-Around Time
PT Panels for
PT Results for
Expected Turn-Around Time
Poor Turn-Around Time
PT Panels for 22Q4
PT Results for 22Q4
Expected Turn-Around Time
Poor Turn-Around Time
Region | Dispatched | Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|
Central 1 | 967 | 854 | 66.2% | 95.5% (619) | 4.5% (29) | 175 |
Central 2 | 832 | 718 | 40.5% | 96.6% (595) | 3.4% (21) | 76 |
East Central | 431 | 324 | 55.6% | 95.2% (197) | 4.8% (10) | 100 |
Kampala | 694 | 579 | 65.8% | 96% (435) | 4% (18) | 103 |
Mid Eastern | 755 | 673 | 53.9% | 95.6% (521) | 4.4% (24) | 89 |
Mid Northern | 849 | 659 | 57.4% | 94.1% (449) | 5.9% (28) | 147 |
Mid Western | 826 | 778 | 59.1% | 92.3% (538) | 7.7% (45) | 143 |
North East | 636 | 561 | 52% | 96.3% (417) | 3.7% (16) | 106 |
South Western | 807 | 727 | 57.8% | 95.3% (506) | 4.7% (25) | 144 |
West Nile | 794 | 691 | 60.5% | 96.2% (530) | 3.8% (21) | 111 |
Rank | District | Dispatched | Returned | % Returned | Passed | Failed |
---|---|---|---|---|---|---|
1 | Mukono | 102 | 97 | 95.1% | 77 | 5 |
2 | Luuka | 19 | 18 | 94.74% | 13 | 0 |
3 | Namayingo | 26 | 20 | 76.92% | 13 | 2 |
4 | Kabarole | 25 | 25 | 100% | 22 | 0 |
5 | TEREGO | 62 | 54 | 87.1% | 42 | 2 |
6 | Pader | 51 | 38 | 74.51% | 26 | 2 |
7 | Lamwo | 25 | 16 | 64% | 14 | 1 |
8 | Bukomansimbi | 38 | 35 | 92.11% | 21 | 2 |
9 | Dokolo | 40 | 35 | 87.5% | 22 | 6 |
10 | Moyo | 63 | 57 | 90.48% | 40 | 1 |
Level | Dispatched | Returned | % Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|---|
Blood Bank | 3 | 2 | 66.67% | 100% | NAN% (0) | NAN% (0) | 2 |
General Hospital | 1027 | 837 | 81.5% | 64.76% | 97.22% (665) | 2.78% (19) | 89 |
Health Centre II | 1095 | 971 | 88.68% | 55.3% | 93.1% (648) | 6.9% (48) | 251 |
Health Centre III | 3182 | 2860 | 89.88% | 56.99% | 94.82% (2177) | 5.18% (119) | 473 |
Health Centre IV | 892 | 732 | 82.06% | 50.68% | 96.28% (544) | 3.72% (21) | 91 |
National Referral Hospital | 28 | 20 | 71.43% | 70% | 100% (16) | 0% (0) | 3 |
Private Clinic | 1047 | 895 | 85.48% | 59.89% | 95.1% (563) | 4.9% (29) | 262 |
Regional Referral Hospital | 147 | 99 | 67.35% | 59.6% | 100% (79) | 0% (0) | 3 |
Specialized ART Clinic | 116 | 106 | 91.38% | 30.19% | 100% (87) | 0% (0) | 8 |
Stand-Alone Laboratory | 54 | 42 | 77.78% | 59.52% | 96.55% (28) | 3.45% (1) | 12 |
Distribution Mode | Dispatched | Returned | % Returned | 30 Days Returns |
---|---|---|---|---|
District Lab Focal Person | 2015 | 1810 | 89.8% | 57% |
HAND | 511 | 408 | 79.8% | 66.2% |
HUB | 5065 | 4346 | 85.8% | 56.3% |
Owner | Dispatched | Returned | % Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|---|
MoH/Govt | 5281 | 4518 | 85.55% | 56.73% | 95.17% (3367) | 4.83% (171) | 766 |
PFP | 1117 | 944 | 84.51% | 59.75% | 94.79% (619) | 5.21% (34) | 275 |
PNFP | 1193 | 1102 | 92.37% | 56.35% | 96.25% (821) | 3.75% (32) | 153 |
Description | Sent | Returned | % Returned | % Within 30 Days | Passed | Failed |
---|---|---|---|---|---|---|
non-pepfar | 4767 | 4079 | 86 | 56% | 2865 | 154 |
pepfar | 2824 | 2485 | 88 | 60% | 1942 | 83 |
CADRE yyy | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
Lab Assistant | 810 | 826 | 101.98 | 489 | 1304 | 1297 | 99.46 | 697 |
Lab Personnel | 418 | 397 | 94.98 | 270 | 805 | 757 | 94.04 | 442 |
Lay Tester | 521 | 433 | 83.11 | 265 | 596 | 474 | 79.53 | 259 |
Medical Personnel | 130 | 111 | 85.38 | 65 | 209 | 152 | 72.73 | 97 |
Nurses & Midwives | 945 | 718 | 75.98 | 394 | 1853 | 1399 | 75.5 | 770 |
CADRE | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
ANC/MATERNITY | 101 | 128 | 127% | 58% | 245 | 213 | 87% | 58% |
MAIN LAB | 1466 | 1376 | 94% | 61% | 2571 | 2318 | 90% | 56% |
OPD | 480 | 393 | 82% | 58% | 752 | 625 | 83% | 55% |
others | 284 | 291 | 102% | 62% | 471 | 444 | 94% | 55% |
PMTCT | 493 | 297 | 60% | 56% | 728 | 479 | 66% | 52% |
Some content in menu 2.
rytryutruty yjeSome content in menu 2.
Some content in menu 2.
Some content in menu 2.
Dispatch | Return | Pass | Fail | Un-Graded | Pending | Action |
---|---|---|---|---|---|---|
Abim | 36 | 33 | 1 | 2 | 0 | View Detail |
Adjumani | 82 | 57 | 3 | 20 | 2 | View Detail |
Agago | 35 | 27 | 0 | 8 | 0 | View Detail |
Alebtong | 24 | 13 | 1 | 5 | 5 | View Detail |
Amolatar | 15 | 9 | 2 | 4 | 0 | View Detail |
Amudat | 20 | 12 | 2 | 6 | 0 | View Detail |
Amuria | 34 | 23 | 1 | 10 | 0 | View Detail |
Amuru | 14 | 0 | 0 | 14 | 0 | View Detail |
Apac | 33 | 26 | 1 | 6 | 0 | View Detail |
Arua | 32 | 25 | 0 | 4 | 3 | View Detail |
Arua City | 57 | 29 | 1 | 19 | 8 | View Detail |
Budaka | 34 | 22 | 0 | 10 | 2 | View Detail |
Bududa | 38 | 33 | 1 | 4 | 0 | View Detail |
Bugiri | 20 | 16 | 1 | 3 | 0 | View Detail |
Bugweri | 20 | 3 | 0 | 16 | 1 | View Detail |
Buhweju | 22 | 16 | 2 | 4 | 0 | View Detail |
Buikwe | 98 | 90 | 2 | 6 | 0 | View Detail |
Bukedea | 20 | 16 | 0 | 4 | 0 | View Detail |
Bukomansimbi | 35 | 21 | 2 | 12 | 0 | View Detail |
Bukwo | 25 | 12 | 2 | 1 | 10 | View Detail |
Bulambuli | 32 | 27 | 1 | 3 | 1 | View Detail |
Buliisa | 39 | 30 | 4 | 4 | 1 | View Detail |
Bundibugyo | 17 | 6 | 0 | 8 | 3 | View Detail |
Bunyangabu | 31 | 29 | 1 | 1 | 0 | View Detail |
Bushenyi | 64 | 53 | 1 | 9 | 1 | View Detail |
Busia | 41 | 26 | 1 | 13 | 1 | View Detail |
Butaleja | 38 | 32 | 2 | 4 | 0 | View Detail |
Butambala | 16 | 15 | 0 | 1 | 0 | View Detail |
Butebo | 11 | 6 | 0 | 5 | 0 | View Detail |
Buvuma | 32 | 31 | 0 | 0 | 1 | View Detail |
Buyende | 18 | 15 | 0 | 3 | 0 | View Detail |
Dokolo | 35 | 22 | 6 | 6 | 1 | View Detail |
Fort Portal City | 32 | 22 | 2 | 6 | 2 | View Detail |
Gomba | 32 | 29 | 1 | 1 | 1 | View Detail |
Gulu | 54 | 28 | 3 | 21 | 2 | View Detail |
Gulu City | 68 | 44 | 2 | 19 | 3 | View Detail |
Hoima | 27 | 17 | 3 | 6 | 1 | View Detail |
Hoima City | 47 | 37 | 0 | 7 | 3 | View Detail |
Ibanda | 61 | 43 | 1 | 12 | 5 | View Detail |
Iganga | 35 | 12 | 4 | 15 | 4 | View Detail |
Isingiro | 43 | 14 | 0 | 24 | 5 | View Detail |
Jinja | 25 | 21 | 0 | 3 | 1 | View Detail |
Jinja City | 72 | 47 | 0 | 16 | 9 | View Detail |
Kaabong | 24 | 17 | 1 | 5 | 1 | View Detail |
Kabale | 63 | 41 | 1 | 20 | 1 | View Detail |
Kabarole | 25 | 22 | 0 | 3 | 0 | View Detail |
Kaberamaido | 26 | 18 | 0 | 8 | 0 | View Detail |
Kagadi | 58 | 51 | 1 | 6 | 0 | View Detail |
Kakumiro | 37 | 32 | 0 | 3 | 2 | View Detail |
KALAKI | 10 | 8 | 0 | 2 | 0 | View Detail |
Kalangala | 60 | 49 | 3 | 6 | 2 | View Detail |
Kaliro | 13 | 11 | 1 | 1 | 0 | View Detail |
Kalungu | 50 | 38 | 0 | 11 | 1 | View Detail |
Kampala | 11 | 1 | 0 | 9 | 1 | View Detail |
Kampala City | 568 | 434 | 18 | 94 | 22 | View Detail |
Kamuli | 19 | 10 | 1 | 8 | 0 | View Detail |
Kamwenge | 70 | 37 | 20 | 13 | 0 | View Detail |
Kanungu | 38 | 16 | 1 | 13 | 8 | View Detail |
Kapchorwa | 39 | 29 | 1 | 7 | 2 | View Detail |
Kapelebyong | 13 | 10 | 1 | 1 | 1 | View Detail |
Karenga | 13 | 11 | 1 | 1 | 0 | View Detail |
Kasese | 84 | 51 | 5 | 12 | 16 | View Detail |
Kassanda | 52 | 49 | 0 | 2 | 1 | View Detail |
Katakwi | 44 | 38 | 3 | 3 | 0 | View Detail |
Kayunga | 67 | 51 | 2 | 10 | 4 | View Detail |
Kazo | 19 | 13 | 2 | 4 | 0 | View Detail |
Kibaale | 38 | 28 | 1 | 7 | 2 | View Detail |
Kiboga | 34 | 30 | 1 | 2 | 1 | View Detail |
Kibuku | 28 | 24 | 2 | 1 | 1 | View Detail |
Kikuube | 56 | 25 | 0 | 19 | 12 | View Detail |
Kiruhura | 23 | 18 | 1 | 4 | 0 | View Detail |
Kiryandongo | 56 | 44 | 3 | 8 | 1 | View Detail |
Kisoro | 28 | 14 | 1 | 7 | 6 | View Detail |
Kitagwenda | 15 | 12 | 2 | 1 | 0 | View Detail |
Kitgum | 73 | 53 | 5 | 9 | 6 | View Detail |
Koboko | 51 | 40 | 5 | 3 | 3 | View Detail |
Kole | 15 | 11 | 0 | 4 | 0 | View Detail |
Kotido | 24 | 18 | 0 | 6 | 0 | View Detail |
Kumi | 53 | 39 | 2 | 10 | 2 | View Detail |
Kwania | 20 | 9 | 0 | 8 | 3 | View Detail |
Kween | 30 | 23 | 1 | 6 | 0 | View Detail |
Kyankwanzi | 26 | 25 | 1 | 0 | 0 | View Detail |
Kyegegwa | 41 | 19 | 3 | 18 | 1 | View Detail |
Kyenjojo | 49 | 39 | 1 | 8 | 1 | View Detail |
Kyotera | 57 | 42 | 0 | 10 | 5 | View Detail |
Lamwo | 16 | 14 | 1 | 1 | 0 | View Detail |
Lira | 8 | 6 | 0 | 2 | 0 | View Detail |
Lira City | 50 | 36 | 0 | 6 | 8 | View Detail |
Luuka | 18 | 13 | 0 | 5 | 0 | View Detail |
Luweero | 113 | 89 | 5 | 18 | 1 | View Detail |
Lwengo | 23 | 19 | 0 | 4 | 0 | View Detail |
Lyantonde | 34 | 25 | 3 | 6 | 0 | View Detail |
Madi - Okollo | 35 | 29 | 0 | 4 | 2 | View Detail |
Manafwa | 18 | 12 | 0 | 5 | 1 | View Detail |
Maracha | 34 | 31 | 0 | 3 | 0 | View Detail |
Masaka | 40 | 37 | 0 | 3 | 0 | View Detail |
Masaka City | 36 | 31 | 1 | 4 | 0 | View Detail |
Masindi | 56 | 39 | 0 | 12 | 5 | View Detail |
Mayuge | 33 | 20 | 1 | 11 | 1 | View Detail |
Mbale | 41 | 34 | 2 | 2 | 3 | View Detail |
Mbale City | 74 | 55 | 1 | 17 | 1 | View Detail |
Mbarara | 20 | 10 | 0 | 7 | 3 | View Detail |
Mbarara City | 82 | 62 | 0 | 14 | 6 | View Detail |
Mitooma | 16 | 13 | 0 | 1 | 2 | View Detail |
Mityana | 67 | 48 | 1 | 15 | 3 | View Detail |
Moroto | 41 | 35 | 0 | 3 | 3 | View Detail |
Moyo | 57 | 40 | 1 | 16 | 0 | View Detail |
Mpigi | 74 | 55 | 3 | 13 | 3 | View Detail |
Mubende | 39 | 28 | 1 | 5 | 5 | View Detail |
Mukono | 97 | 77 | 5 | 7 | 8 | View Detail |
Nabilatuk | 11 | 10 | 1 | 0 | 0 | View Detail |
Nakapiripirit | 21 | 18 | 0 | 3 | 0 | View Detail |
Nakaseke | 57 | 46 | 1 | 9 | 1 | View Detail |
Nakasongola | 36 | 31 | 2 | 2 | 1 | View Detail |
Namayingo | 20 | 13 | 2 | 4 | 1 | View Detail |
Namisindwa | 36 | 30 | 0 | 0 | 6 | View Detail |
Namutumba | 31 | 16 | 0 | 15 | 0 | View Detail |
Napak | 25 | 21 | 0 | 4 | 0 | View Detail |
Nebbi | 22 | 18 | 1 | 3 | 0 | View Detail |
Ngora | 33 | 23 | 2 | 3 | 5 | View Detail |
Ntoroko | 15 | 10 | 1 | 2 | 2 | View Detail |
Ntungamo | 38 | 28 | 4 | 5 | 1 | View Detail |
Nwoya | 39 | 35 | 1 | 2 | 1 | View Detail |
Obongi | 55 | 46 | 1 | 5 | 3 | View Detail |
Omoro | 53 | 46 | 2 | 5 | 0 | View Detail |
Otuke | 23 | 15 | 0 | 5 | 3 | View Detail |
Oyam | 46 | 29 | 2 | 15 | 0 | View Detail |
Pader | 38 | 26 | 2 | 7 | 3 | View Detail |
Pakwach | 25 | 17 | 1 | 3 | 4 | View Detail |
Pallisa | 30 | 25 | 3 | 2 | 0 | View Detail |
Rakai | 35 | 30 | 2 | 3 | 0 | View Detail |
Rubanda | 37 | 27 | 3 | 3 | 4 | View Detail |
Rubirizi | 13 | 9 | 0 | 4 | 0 | View Detail |
Rukiga | 20 | 18 | 0 | 1 | 1 | View Detail |
Rukungiri | 63 | 48 | 2 | 9 | 4 | View Detail |
Rwampara | 19 | 14 | 1 | 2 | 2 | View Detail |
Sembabule | 57 | 45 | 0 | 8 | 4 | View Detail |
Serere | 58 | 27 | 1 | 24 | 6 | View Detail |
Sheema | 43 | 37 | 3 | 0 | 3 | View Detail |
Sironko | 60 | 53 | 0 | 6 | 1 | View Detail |
Soroti | 10 | 3 | 0 | 5 | 2 | View Detail |
Soroti City | 45 | 37 | 0 | 6 | 2 | View Detail |
TEREGO | 54 | 42 | 2 | 8 | 2 | View Detail |
Tororo | 98 | 78 | 7 | 3 | 10 | View Detail |
Wakiso | 305 | 183 | 14 | 93 | 15 | View Detail |
Yumbe | 149 | 122 | 4 | 21 | 2 | View Detail |
Zombo | 38 | 34 | 2 | 2 | 0 | View Detail |
Available Downloads | |
Site and Tester Certification Framework | Download PDF |
HIV Inconclusive Shipment Form | Download PDF |