PT Panels for 23Q2
PT Results for 23Q2
Expected Turn-Around Time
Poor Turn-Around Time
Region | Dispatched | Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|
Central 1 | 933 | 477 | 59.3% | 97.1% (430) | 2.9% (13) | 27 |
Central 2 | 807 | 504 | 54% | 97.4% (448) | 2.6% (12) | 26 |
East Central | 484 | 217 | 55.3% | 98% (196) | 2% (4) | 15 |
Kampala | 487 | 244 | 84% | 96.4% (216) | 3.6% (8) | 10 |
Mid Eastern | 797 | 502 | 40.6% | 96.8% (453) | 3.2% (15) | 31 |
Mid Northern | 870 | 349 | 46.7% | 97.2% (318) | 2.8% (9) | 21 |
Mid Western | 798 | 447 | 57.5% | 96.4% (404) | 3.6% (15) | 27 |
North East | 619 | 336 | 36.9% | 95.1% (294) | 4.9% (15) | 21 |
South Western | 941 | 498 | 61.4% | 97.3% (438) | 2.7% (12) | 44 |
West Nile | 756 | 455 | 42.6% | 98.1% (415) | 1.9% (8) | 23 |
Rank | District | Dispatched | Returned | % Returned | Passed | Failed |
---|---|---|---|---|---|---|
1 | Namayingo | 39 | 14 | 35.9% | 13 | 1 |
2 | Rukiga | 25 | 14 | 56% | 10 | 0 |
3 | Kampala City | 477 | 239 | 50.1% | 213 | 7 |
4 | Soroti | 30 | 14 | 46.67% | 9 | 0 |
5 | Yumbe | 139 | 89 | 64.03% | 81 | 0 |
6 | Lira | 26 | 4 | 15.38% | 4 | 0 |
7 | Abim | 54 | 39 | 72.22% | 38 | 1 |
8 | Amuria | 41 | 12 | 29.27% | 9 | 1 |
9 | Amuru | 48 | 17 | 35.42% | 15 | 1 |
10 | Mbarara City | 78 | 50 | 64.1% | 42 | 2 |
Level | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
General Hospital | 726 | 485 | 66.8% | 66.8% | 91.55% (444) | 3.09% (15) |
Health Centre II | 1416 | 521 | 36.79% | 43.57% | 83.69% (436) | 4.99% (26) |
Health Centre III | 3486 | 2033 | 58.32% | 48.99% | 91.49% (1860) | 1.87% (38) |
Health Centre IV | 706 | 497 | 70.4% | 53.92% | 90.54% (450) | 0.8% (4) |
National Referral Hospital | 15 | 7 | 46.67% | 85.71% | 100% (7) | 0% (0) |
Private Clinic | 882 | 350 | 39.68% | 63.43% | 85.71% (300) | 4.57% (16) |
Regional Referral Hospital | 134 | 70 | 52.24% | 67.14% | 90% (63) | 5.71% (4) |
Specialized ART Clinic | 76 | 44 | 57.89% | 59.09% | 77.27% (34) | 13.64% (6) |
Stand-Alone Laboratory | 51 | 22 | 43.14% | 54.55% | 81.82% (18) | 9.09% (2) |
Distribution Mode | Sent | Returned | % Returned | 30 Days Returns |
---|---|---|---|---|
District Lab Focal Person | 2146 | 993 | 46.3% | 46.8% |
HAND | 339 | 148 | 43.7% | 86.5% |
HUB | 5007 | 2888 | 57.7% | 53.2% |
Owner | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
MoH/Govt | 5645 | 3143 | 55.68% | 51.73% | 90.55% (2846) | 2.26% (71) |
PFP | 866 | 367 | 42.38% | 61.58% | 84.2% (309) | 5.45% (20) |
PNFP | 981 | 519 | 52.91% | 53.18% | 88.05% (457) | 3.85% (20) |
Description | Sent | Returned | % Returned | % Within 30 Days | Passed | Failed |
---|---|---|---|---|---|---|
non-pepfar | 4971 | 3584 | 72 | 52% | 2781 | 202 |
pepfar | 2530 | 2056 | 81 | 54% | 1758 | 79 |
CADRE yyy | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
Lab Assistant | 625 | 682 | 109.12 | 397 | 1268 | 1122 | 88.49 | 577 |
Lab Personnel | 338 | 306 | 90.53 | 184 | 713 | 601 | 84.29 | 369 |
Lay Tester | 410 | 353 | 86.1 | 168 | 485 | 363 | 74.85 | 189 |
Medical Personnel | 87 | 53 | 60.92 | 28 | 188 | 113 | 60.11 | 61 |
Nurses & Midwives | 1068 | 662 | 61.99 | 328 | 2314 | 1385 | 59.85 | 658 |
CADRE | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
ANC/MATERNITY | 234 | 155 | 66% | 46% | 435 | 248 | 57% | 49% |
MAIN LAB | 948 | 774 | 82% | 55% | 2027 | 1261 | 62% | 56% |
OPD | 363 | 163 | 45% | 48% | 836 | 335 | 40% | 47% |
others | 572 | 370 | 65% | 54% | 874 | 471 | 54% | 51% |
PMTCT | 408 | 87 | 21% | 48% | 803 | 168 | 21% | 48% |
PT Panels for 23Q2
PT Results for 23Q2
Expected Turn-Around Time
Poor Turn-Around Time
Region | Dispatched | Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|
Central 1 | 0 | 684 | 62.3% | NAN% (0) | NAN% (0) | 0 |
Central 2 | 0 | 656 | 52.4% | NAN% (0) | NAN% (0) | 0 |
East Central | 0 | 302 | 51.3% | NAN% (0) | NAN% (0) | 0 |
Kampala | 0 | 380 | 84.5% | NAN% (0) | NAN% (0) | 0 |
Mid Eastern | 0 | 670 | 40.9% | NAN% (0) | NAN% (0) | 0 |
Mid Northern | 0 | 535 | 44.3% | NAN% (0) | NAN% (0) | 1 |
Mid Western | 0 | 615 | 57.1% | NAN% (0) | NAN% (0) | 0 |
North East | 0 | 479 | 37.2% | NAN% (0) | NAN% (0) | 0 |
South Western | 0 | 683 | 60% | NAN% (0) | NAN% (0) | 0 |
West Nile | 0 | 634 | 44.8% | NAN% (0) | NAN% (0) | 0 |
Rank | District | Dispatched | Returned | % Returned | Passed | Failed |
---|---|---|---|---|---|---|
1 | Lyantonde | 0 | 40 | INF% | 0 | 0 |
2 | Kween | 0 | 33 | INF% | 0 | 0 |
3 | Kampala | 0 | 6 | INF% | 0 | 0 |
4 | Isingiro | 0 | 45 | INF% | 0 | 0 |
5 | Nakapiripirit | 0 | 22 | INF% | 0 | 0 |
6 | Omoro | 0 | 36 | INF% | 0 | 0 |
7 | Bukwo | 0 | 28 | INF% | 0 | 0 |
8 | Bugiri | 0 | 23 | INF% | 0 | 0 |
9 | Kamwenge | 0 | 66 | INF% | 0 | 0 |
10 | TEREGO | 0 | 63 | INF% | 0 | 0 |
Level | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
General Hospital | 0 | 582 | INF% | 65.46% | 0% (0) | 0% (0) |
Health Centre II | 0 | 915 | INF% | 43.17% | 0% (0) | 0% (0) |
Health Centre III | 0 | 2775 | INF% | 49.91% | 0% (0) | 0% (0) |
Health Centre IV | 0 | 585 | INF% | 56.07% | 0% (0) | 0% (0) |
National Referral Hospital | 0 | 10 | INF% | 70% | 0% (0) | 0% (0) |
Private Clinic | 0 | 591 | INF% | 61.42% | 0% (0) | 0% (0) |
Regional Referral Hospital | 0 | 91 | INF% | 72.53% | 0% (0) | 0% (0) |
Specialized ART Clinic | 0 | 60 | INF% | 63.33% | 0% (0) | 0% (0) |
Stand-Alone Laboratory | 0 | 29 | INF% | 58.62% | 0% (0) | 0% (0) |
Distribution Mode | Sent | Returned | % Returned | 30 Days Returns |
---|---|---|---|---|
District Lab Focal Person | 0 | 1516 | INF% | 46.6% |
HAND | 0 | 265 | INF% | 86.8% |
HUB | 0 | 3857 | INF% | 53% |
Owner | Sent | Returned | % Returned | 30 Days Returns | Passed | Failed |
---|---|---|---|---|---|---|
MoH/Govt | 0 | 4290 | INF% | 51.38% | 0% (0) | 0% (0) |
PFP | 0 | 582 | INF% | 61.68% | 0% (0) | 0% (0) |
PNFP | 0 | 766 | INF% | 54.44% | 0% (0) | 0% (0) |
Description | Sent | Returned | % Returned | % Within 30 Days | Passed | Failed |
---|---|---|---|---|---|---|
non-pepfar | 4971 | 3584 | 72 | 52% | 2781 | 202 |
pepfar | 2530 | 2056 | 81 | 54% | 1758 | 79 |
CADRE yyy | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
Lab Assistant | 625 | 682 | 109.12 | 397 | 1268 | 1122 | 88.49 | 577 |
Lab Personnel | 338 | 306 | 90.53 | 184 | 713 | 601 | 84.29 | 369 |
Lay Tester | 410 | 353 | 86.1 | 168 | 485 | 363 | 74.85 | 189 |
Medical Personnel | 87 | 53 | 60.92 | 28 | 188 | 113 | 60.11 | 61 |
Nurses & Midwives | 1068 | 662 | 61.99 | 328 | 2314 | 1385 | 59.85 | 658 |
CADRE | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Dayx | |
ANC/MATERNITY | 0 | 207 | INF% | 45% | 433 | 367 | INF% | 47% |
MAIN LAB | 0 | 1055 | INF% | 56% | 2025 | 1859 | INF% | 56% |
OPD | 0 | 240 | INF% | 50% | 835 | 591 | INF% | 48% |
others | 0 | 409 | INF% | 57% | 876 | 525 | INF% | 50% |
PMTCT | 0 | 141 | INF% | 51% | 802 | 254 | INF% | 49% |
PT Panels for
PT Results for
Expected Turn-Around Time
Poor Turn-Around Time
PT Panels for
PT Results for
Expected Turn-Around Time
Poor Turn-Around Time
PT Panels for 23Q2
PT Results for 23Q2
Expected Turn-Around Time
Poor Turn-Around Time
Region | Dispatched | Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|
Central 1 | 933 | 682 | 61.6% | 94.5% (562) | 5.5% (33) | 74 |
Central 2 | 807 | 654 | 52.8% | 97% (556) | 3% (17) | 59 |
East Central | 483 | 302 | 50.3% | 93.6% (234) | 6.4% (16) | 47 |
Kampala | 487 | 381 | 86.1% | 94.5% (307) | 5.5% (18) | 47 |
Mid Eastern | 797 | 671 | 40.8% | 93.1% (556) | 6.9% (41) | 62 |
Mid Northern | 870 | 532 | 42.7% | 93.7% (415) | 6.3% (28) | 78 |
Mid Western | 799 | 614 | 56.8% | 93.9% (507) | 6.1% (33) | 59 |
North East | 619 | 482 | 36.5% | 91% (376) | 9% (37) | 60 |
South Western | 941 | 682 | 59.2% | 93.5% (500) | 6.5% (35) | 129 |
West Nile | 765 | 638 | 44.4% | 95.8% (526) | 4.2% (23) | 74 |
Rank | District | Dispatched | Returned | % Returned | Passed | Failed |
---|---|---|---|---|---|---|
1 | Kampala City | 477 | 375 | 78.62% | 302 | 18 |
2 | Nakapiripirit | 27 | 22 | 81.48% | 21 | 0 |
3 | Rukiga | 25 | 20 | 80% | 13 | 4 |
4 | Soroti | 30 | 21 | 70% | 13 | 1 |
5 | Yumbe | 145 | 122 | 84.14% | 104 | 3 |
6 | Agago | 51 | 34 | 66.67% | 25 | 3 |
7 | Bukedea | 19 | 11 | 57.89% | 10 | 1 |
8 | Kabale | 76 | 45 | 59.21% | 36 | 1 |
9 | Amudat | 17 | 12 | 70.59% | 9 | 2 |
10 | Dokolo | 49 | 41 | 83.67% | 32 | 3 |
Level | Dispatched | Returned | % Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|---|
General Hospital | 725 | 579 | 79.86% | 65.46% | 97.88% (508) | 2.12% (11) | 47 |
Health Centre II | 1416 | 916 | 64.69% | 43.01% | 90.66% (660) | 9.34% (68) | 163 |
Health Centre III | 3493 | 2775 | 79.44% | 49.23% | 94.35% (2271) | 5.65% (136) | 317 |
Health Centre IV | 707 | 586 | 82.89% | 55.46% | 96.12% (496) | 3.88% (20) | 55 |
National Referral Hospital | 15 | 10 | 66.67% | 100% | 87.5% (7) | 12.5% (1) | 2 |
Private Clinic | 883 | 592 | 67.04% | 61.99% | 92.29% (443) | 7.71% (37) | 90 |
Regional Referral Hospital | 135 | 91 | 67.41% | 68.13% | 96.25% (77) | 3.75% (3) | 9 |
Specialized ART Clinic | 76 | 60 | 78.95% | 63.33% | 94.83% (55) | 5.17% (3) | 2 |
Stand-Alone Laboratory | 51 | 29 | 56.86% | 58.62% | 91.67% (22) | 8.33% (2) | 4 |
Distribution Mode | Dispatched | Returned | % Returned | 30 Days Returns |
---|---|---|---|---|
District Lab Focal Person | 2147 | 1516 | 70.6% | 46.3% |
HAND | 339 | 267 | 78.8% | 88.8% |
HUB | 5015 | 3855 | 76.9% | 52.4% |
Owner | Dispatched | Returned | % Returned | 30 Days Returns | Passed | Failed | Ungraded |
---|---|---|---|---|---|---|---|
MoH/Govt | 5653 | 4289 | 75.87% | 50.69% | 94% (3462) | 6% (221) | 519 |
PFP | 867 | 583 | 67.24% | 62.26% | 92.47% (430) | 7.53% (35) | 95 |
PNFP | 981 | 766 | 78.08% | 54.96% | 96.28% (647) | 3.72% (25) | 75 |
Description | Sent | Returned | % Returned | % Within 30 Days | Passed | Failed |
---|---|---|---|---|---|---|
non-pepfar | 4971 | 3584 | 72 | 52% | 2781 | 202 |
pepfar | 2530 | 2056 | 81 | 54% | 1758 | 79 |
CADRE yyy | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
Lab Assistant | 625 | 682 | 109.12 | 397 | 1268 | 1122 | 88.49 | 577 |
Lab Personnel | 338 | 306 | 90.53 | 184 | 713 | 601 | 84.29 | 369 |
Lay Tester | 410 | 353 | 86.1 | 168 | 485 | 363 | 74.85 | 189 |
Medical Personnel | 87 | 53 | 60.92 | 28 | 188 | 113 | 60.11 | 61 |
Nurses & Midwives | 1068 | 662 | 61.99 | 328 | 2314 | 1385 | 59.85 | 658 |
CADRE | PEPFAR Supported Sites | Non-PEPFAR Supported Sites | ||||||
---|---|---|---|---|---|---|---|---|
Dispatched | Returns | % Response | 0 - 30 Days | Dispatched | Returns | % Response | 0 - 30 Days | |
ANC/MATERNITY | 236 | 209 | 89% | 45% | 433 | 366 | 85% | 47% |
MAIN LAB | 950 | 1056 | 111% | 55% | 2025 | 1852 | 91% | 55% |
OPD | 363 | 242 | 67% | 51% | 835 | 591 | 71% | 48% |
others | 572 | 410 | 72% | 57% | 876 | 521 | 59% | 50% |
PMTCT | 409 | 139 | 34% | 48% | 802 | 254 | 32% | 48% |
Some content in menu 2.
rytryutruty yjeSome content in menu 2.
Some content in menu 2.
Some content in menu 2.
Dispatch | Return | Pass | Fail | Un-Graded | Pending | Action |
---|---|---|---|---|---|---|
Abim | 47 | 33 | 3 | 11 | 0 | View Detail |
Adjumani | 80 | 58 | 8 | 6 | 8 | View Detail |
Agago | 34 | 25 | 3 | 5 | 1 | View Detail |
Alebtong | 20 | 17 | 0 | 2 | 1 | View Detail |
Amolatar | 11 | 9 | 1 | 1 | 0 | View Detail |
Amudat | 12 | 9 | 2 | 1 | 0 | View Detail |
Amuria | 23 | 19 | 1 | 3 | 0 | View Detail |
Amuru | 28 | 21 | 0 | 6 | 1 | View Detail |
Apac | 43 | 36 | 2 | 5 | 0 | View Detail |
Arua | 16 | 14 | 0 | 2 | 0 | View Detail |
Arua City | 57 | 48 | 1 | 7 | 1 | View Detail |
Budaka | 40 | 32 | 4 | 4 | 0 | View Detail |
Bududa | 37 | 28 | 2 | 6 | 1 | View Detail |
Bugiri | 23 | 18 | 3 | 0 | 2 | View Detail |
Bugweri | 15 | 13 | 1 | 1 | 0 | View Detail |
Buhweju | 26 | 8 | 3 | 15 | 0 | View Detail |
Buikwe | 87 | 83 | 1 | 3 | 0 | View Detail |
Bukedea | 11 | 10 | 1 | 0 | 0 | View Detail |
Bukomansimbi | 22 | 20 | 0 | 2 | 0 | View Detail |
Bukwo | 29 | 27 | 0 | 2 | 0 | View Detail |
Bulambuli | 39 | 33 | 2 | 4 | 0 | View Detail |
Buliisa | 35 | 25 | 1 | 9 | 0 | View Detail |
Bundibugyo | 13 | 11 | 1 | 1 | 0 | View Detail |
Bunyangabu | 34 | 27 | 2 | 4 | 1 | View Detail |
Bushenyi | 51 | 30 | 0 | 19 | 2 | View Detail |
Busia | 36 | 30 | 1 | 3 | 2 | View Detail |
Butaleja | 27 | 22 | 1 | 2 | 2 | View Detail |
Butambala | 34 | 26 | 4 | 4 | 0 | View Detail |
Butebo | 12 | 10 | 0 | 2 | 0 | View Detail |
Buvuma | 30 | 28 | 1 | 1 | 0 | View Detail |
Buyende | 12 | 10 | 0 | 2 | 0 | View Detail |
Dokolo | 41 | 32 | 3 | 5 | 1 | View Detail |
Fort Portal City | 22 | 19 | 2 | 0 | 1 | View Detail |
Gomba | 28 | 18 | 2 | 5 | 3 | View Detail |
Gulu | 8 | 3 | 1 | 3 | 1 | View Detail |
Gulu City | 58 | 46 | 5 | 5 | 2 | View Detail |
Hoima | 18 | 14 | 1 | 0 | 3 | View Detail |
Hoima City | 29 | 29 | 0 | 0 | 0 | View Detail |
Ibanda | 52 | 41 | 1 | 8 | 2 | View Detail |
Iganga | 39 | 31 | 0 | 8 | 0 | View Detail |
Isingiro | 44 | 24 | 10 | 7 | 3 | View Detail |
Jinja | 21 | 18 | 2 | 1 | 0 | View Detail |
Jinja City | 64 | 53 | 1 | 9 | 1 | View Detail |
Kaabong | 20 | 10 | 8 | 1 | 1 | View Detail |
Kabale | 45 | 36 | 1 | 8 | 0 | View Detail |
Kabarole | 23 | 18 | 1 | 2 | 2 | View Detail |
Kaberamaido | 12 | 9 | 2 | 0 | 1 | View Detail |
Kagadi | 53 | 41 | 2 | 10 | 0 | View Detail |
Kakumiro | 31 | 26 | 2 | 3 | 0 | View Detail |
KALAKI | 11 | 10 | 0 | 0 | 1 | View Detail |
Kalangala | 53 | 43 | 5 | 5 | 0 | View Detail |
Kaliro | 15 | 10 | 2 | 3 | 0 | View Detail |
Kalungu | 31 | 26 | 4 | 1 | 0 | View Detail |
Kampala | 6 | 5 | 0 | 1 | 0 | View Detail |
Kampala City | 375 | 302 | 18 | 46 | 9 | View Detail |
Kamuli | 18 | 9 | 1 | 8 | 0 | View Detail |
Kamwenge | 66 | 59 | 4 | 2 | 1 | View Detail |
Kanungu | 44 | 38 | 1 | 5 | 0 | View Detail |
Kapchorwa | 44 | 28 | 6 | 9 | 1 | View Detail |
Kapelebyong | 8 | 8 | 0 | 0 | 0 | View Detail |
Karenga | 7 | 6 | 1 | 0 | 0 | View Detail |
Kasese | 89 | 63 | 7 | 12 | 7 | View Detail |
Kassanda | 44 | 38 | 2 | 3 | 1 | View Detail |
Katakwi | 42 | 32 | 2 | 8 | 0 | View Detail |
Kayunga | 65 | 48 | 1 | 16 | 0 | View Detail |
Kazo | 16 | 9 | 3 | 4 | 0 | View Detail |
Kibaale | 21 | 17 | 0 | 4 | 0 | View Detail |
Kiboga | 33 | 30 | 2 | 1 | 0 | View Detail |
Kibuku | 30 | 29 | 0 | 1 | 0 | View Detail |
Kikuube | 37 | 31 | 3 | 3 | 0 | View Detail |
Kiruhura | 33 | 24 | 2 | 4 | 3 | View Detail |
Kiryandongo | 40 | 38 | 1 | 1 | 0 | View Detail |
Kisoro | 39 | 34 | 1 | 4 | 0 | View Detail |
Kitagwenda | 19 | 15 | 1 | 3 | 0 | View Detail |
Kitgum | 43 | 36 | 0 | 6 | 1 | View Detail |
Koboko | 34 | 25 | 1 | 7 | 1 | View Detail |
Kole | 16 | 14 | 2 | 0 | 0 | View Detail |
Kotido | 24 | 19 | 0 | 5 | 0 | View Detail |
Kumi | 41 | 36 | 2 | 2 | 1 | View Detail |
Kwania | 10 | 7 | 0 | 3 | 0 | View Detail |
Kween | 34 | 27 | 4 | 3 | 0 | View Detail |
Kyankwanzi | 33 | 31 | 1 | 1 | 0 | View Detail |
Kyegegwa | 27 | 21 | 4 | 2 | 0 | View Detail |
Kyenjojo | 39 | 37 | 0 | 2 | 0 | View Detail |
Kyotera | 36 | 32 | 2 | 2 | 0 | View Detail |
Lamwo | 20 | 18 | 0 | 2 | 0 | View Detail |
Lira | 7 | 3 | 1 | 3 | 0 | View Detail |
Lira City | 33 | 25 | 1 | 7 | 0 | View Detail |
Luuka | 18 | 15 | 0 | 3 | 0 | View Detail |
Luweero | 95 | 72 | 2 | 6 | 15 | View Detail |
Lwengo | 30 | 26 | 0 | 3 | 1 | View Detail |
Lyantonde | 40 | 34 | 3 | 2 | 1 | View Detail |
Madi - Okollo | 46 | 44 | 0 | 2 | 0 | View Detail |
Manafwa | 18 | 14 | 4 | 0 | 0 | View Detail |
Maracha | 42 | 26 | 6 | 9 | 1 | View Detail |
Masaka | 33 | 32 | 1 | 0 | 0 | View Detail |
Masaka City | 43 | 41 | 0 | 2 | 0 | View Detail |
Masindi | 27 | 25 | 0 | 2 | 0 | View Detail |
Mayuge | 20 | 16 | 2 | 2 | 0 | View Detail |
Mbale | 39 | 35 | 2 | 1 | 1 | View Detail |
Mbale City | 58 | 44 | 2 | 10 | 2 | View Detail |
Mbarara | 20 | 14 | 0 | 3 | 3 | View Detail |
Mbarara City | 63 | 51 | 3 | 6 | 3 | View Detail |
Mitooma | 18 | 16 | 0 | 2 | 0 | View Detail |
Mityana | 66 | 51 | 2 | 10 | 3 | View Detail |
Moroto | 29 | 19 | 2 | 7 | 1 | View Detail |
Moyo | 60 | 51 | 2 | 6 | 1 | View Detail |
Mpigi | 47 | 42 | 1 | 3 | 1 | View Detail |
Mubende | 55 | 52 | 1 | 1 | 1 | View Detail |
Mukono | 70 | 61 | 1 | 7 | 1 | View Detail |
Nabilatuk | 8 | 6 | 2 | 0 | 0 | View Detail |
Nakapiripirit | 22 | 21 | 0 | 1 | 0 | View Detail |
Nakaseke | 36 | 31 | 1 | 3 | 1 | View Detail |
Nakasongola | 40 | 31 | 2 | 7 | 0 | View Detail |
Namayingo | 35 | 24 | 2 | 8 | 1 | View Detail |
Namisindwa | 33 | 28 | 1 | 2 | 2 | View Detail |
Namutumba | 22 | 17 | 2 | 2 | 1 | View Detail |
Napak | 21 | 18 | 3 | 0 | 0 | View Detail |
Nebbi | 27 | 26 | 0 | 1 | 0 | View Detail |
Ngora | 30 | 22 | 2 | 6 | 0 | View Detail |
Ntoroko | 10 | 6 | 2 | 2 | 0 | View Detail |
Ntungamo | 48 | 45 | 0 | 3 | 0 | View Detail |
Nwoya | 28 | 16 | 2 | 10 | 0 | View Detail |
Obongi | 29 | 25 | 1 | 3 | 0 | View Detail |
Omoro | 36 | 25 | 2 | 9 | 0 | View Detail |
Otuke | 20 | 15 | 0 | 3 | 2 | View Detail |
Oyam | 35 | 28 | 4 | 3 | 0 | View Detail |
Pader | 41 | 39 | 1 | 0 | 1 | View Detail |
Pakwach | 18 | 18 | 0 | 0 | 0 | View Detail |
Pallisa | 34 | 28 | 3 | 3 | 0 | View Detail |
Rakai | 38 | 31 | 1 | 4 | 2 | View Detail |
Rubanda | 31 | 27 | 1 | 3 | 0 | View Detail |
Rubirizi | 27 | 12 | 0 | 15 | 0 | View Detail |
Rukiga | 20 | 13 | 4 | 1 | 2 | View Detail |
Rukungiri | 41 | 33 | 3 | 5 | 0 | View Detail |
Rwampara | 15 | 14 | 0 | 1 | 0 | View Detail |
Sembabule | 43 | 41 | 0 | 1 | 1 | View Detail |
Serere | 60 | 51 | 3 | 5 | 1 | View Detail |
Sheema | 30 | 16 | 1 | 13 | 0 | View Detail |
Sironko | 56 | 53 | 1 | 2 | 0 | View Detail |
Soroti | 21 | 13 | 1 | 4 | 3 | View Detail |
Soroti City | 33 | 25 | 2 | 6 | 0 | View Detail |
TEREGO | 63 | 53 | 1 | 7 | 2 | View Detail |
Tororo | 105 | 88 | 8 | 8 | 1 | View Detail |
Wakiso | 204 | 150 | 10 | 40 | 4 | View Detail |
Yumbe | 122 | 104 | 3 | 15 | 0 | View Detail |
Zombo | 44 | 34 | 0 | 9 | 1 | View Detail |
Available Downloads | |
Site and Tester Certification Framework | Download PDF |
HIV Inconclusive Shipment Form | Download PDF |